U7P3DCR US Motor General Purpose Motor (7.5 HP - TE - 1180 RPM)
U7P3DCR US Motor General Purpose Motor (7.5 HP - TE - 1180 RPM)
SKU:U7P3DCR
Regular price
$1,842.12 USD
Regular price
Sale price
$1,842.12 USD
Unit price
/
per
Don't see the price?
Don't see the price?
Certain manufacturers require online sellers to display a price that meets or surpasses the manufacturer's set MAP (Minimum Advertised Price). As we are providing a price lower than the MAP, please Add the Product to Your Cart for pricing details or Request a Quote.
U7P3DCR US Motor General Purpose Motor (7.5 HP - TE - 1180 RPM)
CAT # | U7P3DCR |
Model_Number: | DX54 |
PRODUCT NAME: | 7.5 HP - TE - 1180 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TE |
HORSEPOWER: | 7.5 |
KILOWATTS: | 5.6 |
POLES: | 6 |
NUMBER SPEEDS: | 1 |
RPM: | 1180 |
RPM 2: | 1180 |
RPM 3: | 1175 |
RPM 4: | 975 |
RPM 5: | 975 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 208-230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 3: | 208 |
VOLTS 4: | 380 |
VOLTS 5: | 190 |
FRME : | 254 |
SHAFT CODE: | TC |
MOUNTING: | HORZ-FOOTLESS |
ASSEMBLY POSITION: | NA |
MOTOR TYPE: | UTEF |
OPPOSITE END BEARING: | 6207-2Z-J/C3 |
SHAFT END BEARING: | 6309-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.25 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 180 |
BREAKDOWN TORQUE: | 293 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 206 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | G |
LOCKED ROTOR AMPS: | 60.8 |
NEMA NOMINAL EFFICIENCY: | 91 |
FULL LOAD AMPS PRIMARY: | 20.6-19/9.5 |
SERVICE FACTOR AMPS PRIMARY: | 0-23.1/11.6 |
Share
- Questions about this product? Contact our team!
- Product images may be generic.