Model_Number: | K048DSH0220011B |
PRODUCT NAME: | .2 HP - - 1075 |
PHASETYPE: | 1_PHASE |
HORSEPOWER: | .2 |
KILOWATTS: | 0.2 |
POLES: | 6 |
NUMBER SPEEDS: | 1 |
RPM: | 1075 |
RPM 2: | 900 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 208-230 |
VOLTS : | 208 |
VOLTS 2: | 230 |
VOLTS 4: | 220 |
FRME : | 42 |
SHAFT CODE: | Y |
STATOR DIAMETER: | 4.8 |
STACK: | 1.25 |
MOTOR TYPE: | FHP |
ROTATION: | CCW LEAD END |
RUNCAPMFD: | 5 |
RUNCAPVOLTS: | 370 |
SHIPPING WEIGHT: | 8 |
BREAKDOWN TORQUE: | 20.39 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 7.029 |
LOCKED ROTOR TORQUE UOM: | OZFT |
LOCKED ROTOR AMPS: | 2.28 |
FULL LOAD AMPS PRIMARY: | 1.1 |
LX7929 US Motor (0.2 HP, Enclosed, 1075 RPM)
LX7929 US Motor (0.2 HP, Enclosed, 1075 RPM)
SKU:LX7929
Regular price
$172.40 USD
Regular price
Sale price
$172.40 USD
Unit price
/
per
Don't see the price?
Don't see the price?
Certain manufacturers require online sellers to display a price that meets or surpasses the manufacturer's set MAP (Minimum Advertised Price). As we are providing a price lower than the MAP, please Add the Product to Your Cart for pricing details or Request a Quote.
LX7929 US Motor (0.2 HP, Enclosed, 1075 RPM)
Share
- Questions about this product? Contact our team!
- Product images may be generic.