1
/
of
1
U.S. Motors
ASB809 US Motors Pool & Spa Motor (2 HP, ODP, 3450 RPM, 56 C Flange)
ASB809 US Motors Pool & Spa Motor (2 HP, ODP, 3450 RPM, 56 C Flange)
[COUNT] shoppers are looking at this right now
SKU:ASB809
Regular price
$505.95 USD
Regular price
$0.00 USD
Sale price
$505.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ASB809 US Motors Pool & Spa Motor (2 HP, ODP, 3450 RPM, 56 C Flange)
| Model_Number: | K063DGK5171023J |
| PRODUCT NAME: | 2.6 HP - ODP - 3450 |
| PHASETYPE: | 1_PERM SPLIT CAP |
| MOTOR ENCLOSURE: | ODP |
| HORSEPOWER: | 2.6 |
| POLES: | 2 |
| NUMBER SPEEDS: | 1 |
| RPM: | 3450 |
| HERTZ: | 60 |
| VOLTS PRIMARY: | 208-230 |
| VOLTS : | 208 |
| VOLTS 2: | 230 |
| FRME : | 56 |
| SHAFT CODE: | J |
| STACK: | 3 |
| MOUNTING: | C-FACE |
| MOTOR TYPE: | FHP |
| OPPOSITE END BEARING: | 6203 |
| SHAFT END BEARING: | 6203 |
| AMBIENT: | 50 |
| ROTATION: | CCW DRIVE END |
| RUNCAPMFD: | 50 |
| RUNCAPVOLTS: | 370 |
| SHIPPING WEIGHT: | 32 |
| THERMAL PROTECTION: | AUTOMATIC RESET |
| BREAKDOWN TORQUE: | 149.6 |
| BREAKDOWN TORQUE UOM: | OZFT |
| LOCKED ROTOR TORQUE: | 13.62 |
| LOCKED ROTOR TORQUE UOM: | OZFT |
| INSULATION CLASS: | B |
| KVA CODE LETTER: | G |
| LOCKED ROTOR AMPS: | 48.99 |
| FULL LOAD AMPS PRIMARY: | 10.6-10.0 |
Share
- Many products sold by KG Power Systems are shipped directly from the manufacturer. Returns, cancellations, and refunds are subject to manufacturer approval.
- Availability is subject to change based on current inventory.
- All images shown on our website are for illustration purpose only and may not be an exact representation of the product. Actual products may vary from the images shown.

STOCK IS SUBJECT TO CHANGE WITHOUT NOTICE.