.3312AS1BPFPC48Z-S WEG Rolled Steel Fan and Exhaust Motor (0.33 HP, 6P, 48Z, 1Ph, 115/208-230 V, 60 Hz, IC418, TEAO, Foot-mounted)
.3312AS1BPFPC48Z-S WEG Rolled Steel Fan and Exhaust Motor (0.33 HP, 6P, 48Z, 1Ph, 115/208-230 V, 60 Hz, IC418, TEAO, Foot-mounted)
SKU:15647345
Regular price
$250.30 USD
Regular price
$322.00 USD
Sale price
$250.30 USD
Unit price
/
per
Don't see the price?
Don't see the price?
Certain manufacturers require online sellers to display a price that meets or surpasses the manufacturer's set MAP (Minimum Advertised Price). As we are providing a price lower than the MAP, please Add the Product to Your Cart for pricing details or Request a Quote.
Frame | 48Z |
---|---|
Output | 0.33 HP (0.25 kW) |
Number of Poles | 6 |
Frequency | 60 Hz |
Rated speed | 1165 rpm |
Slip | 2.92 % |
Rated voltage | 115/208-230 V |
Rated current | 3.75/1.86-1.88 A |
L. R. Amperes | 18.4/9.11-9.21 A |
LRC | 4.9x(Code H) |
No load current | 2.20/0.900-1.10 A |
Rated torque | 1.49 ft.lb |
Locked rotor torque | 40 % |
Breakdown torque | 270 % |
Locked rotor time | 0s (cold) 0s (hot) |
Moment of inertia (J) | 0.0617 sq.ft.lb |
---|---|
Design | N |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC418 - TEAO |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Approx. weight³ | 27.6 lb |
Share
- Questions about this product? Contact our team!
- Product images may be generic.