CW7V2E2 US Motor (7.5 HP - TEFC - 1770 RPM)
CW7V2E2 US Motor (7.5 HP - TEFC - 1770 RPM)
SKU:CW7V2E2
Precio habitual
$1,331.95 USD
Precio habitual
Precio de oferta
$1,331.95 USD
Precio unitario
/
por
Don't see the price?
Don't see the price?
Certain manufacturers require online sellers to display a price that meets or surpasses the manufacturer's set MAP (Minimum Advertised Price). As we are providing a price lower than the MAP, please Add the Product to Your Cart for pricing details or Request a Quote.
CW7V2E2 US Motor (7.5 HP - TEFC - 1770 RPM)
Model_Number: | GM42 |
Cat # | CW7V2E2 |
PRODUCT NAME: | 7.5 HP - TEFC - 1770 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | 7.5 |
KILOWATTS: | 5.6 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1770 |
RPM 2: | 1770 |
RPM 4: | 1465 |
RPM 5: | 1465 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 4: | 400 |
VOLTS 5: | 200 |
FRME : | 213 |
SHAFT CODE: | T |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F2 |
MOTOR TYPE: | TCI |
OPPOSITE END BEARING: | 6206-2RS-J/C3 |
SHAFT END BEARING: | 6208-2RS-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.15 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 170 |
BREAKDOWN TORQUE: | 288 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 223 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | H |
LOCKED ROTOR AMPS: | 66.1 |
NEMA NOMINAL EFFICIENCY: | 91.7 |
FULL LOAD AMPS PRIMARY: | 19.1/9.6 |
SERVICE FACTOR AMPS PRIMARY: | 21.7/10.9 |
Compartir
- Questions about this product? Contact our team!
- Product images may be generic.