1862PEP US Motor (0.5 HP - TEAO - 1130 RPM)
1862PEP US Motor (0.5 HP - TEAO - 1130 RPM)
SKU:1862PEP
Precio habitual
$167.56 USD
Precio habitual
Precio de oferta
$167.56 USD
Precio unitario
/
por
Don't see the price?
Don't see the price?
Certain manufacturers require online sellers to display a price that meets or surpasses the manufacturer's set MAP (Minimum Advertised Price). As we are providing a price lower than the MAP, please Add the Product to Your Cart for pricing details or Request a Quote.
1862PEP US Motor (0.5 HP - TEAO - 1130 RPM)
Model_Number: | K055WRJ0123012B |
PRODUCT NAME: | .5 HP - TEAO - 1130 |
PHASETYPE: | 1_PERMANENT SPLIT CA |
MOTOR ENCLOSURE: | TEAO |
HORSEPOWER: | .5 |
KILOWATTS: | 0.4 |
POLES: | 6 |
NUMBER SPEEDS: | 1 |
RPM: | 1130 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 208-230 V |
VOLTS : | 208 |
VOLTS 2: | 230 |
FRME : | 48 |
SHAFT CODE: | Y |
STATOR DIAMETER: | 5.5 |
STACK: | 2.5 |
MOUNTING: | STUD/BAND |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | 6201 |
SHAFT END BEARING: | 6201 |
AMBIENT: | 70 |
ROTATION: | CCW LEAD END REV |
SERVICE FACTOR: | 1 |
RUNCAPMFD: | 10 |
RUNCAPVOLTS: | 370 |
SHIPPING WEIGHT: | 18 |
THERMAL PROTECTION: | AUTOMATIC RESET |
BREAKDOWN TORQUE: | 69.08 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 13.33 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | F |
LOCKED ROTOR AMPS: | 7.5 |
FULL LOAD AMPS PRIMARY: | 2.5 |
Compartir
- Questions about this product? Contact our team!
- Product images may be generic.